|
ACREAGE OF MAUI LAND USE CLASSES
|
| PITT CODE | CLASSIFICATION | TOTAL ACREAGE | % OF MAUI COUNTY |
| 1 | Improved Residential | 4,639.91 | 0.6% |
| 2 | Apartment | 917.34 | 0.1% |
| 3 | Commercial | 817.22 | 0.1% |
| 4 | Industrial | 1,611.17 | 0.2% |
| 5 | Agriculture | 407,729.27 | 53.0% |
| 6 | Conservation | 325,622.20 | 42.3% |
| 7 | Hotel/Resort | 876.19 | 0.1% |
| 8 | Unimproved Residential | 5,513.05 | 0.7% |
| 9 | Homeowner | 21,304.53 | 2.8% |
| All Uses | 769,030.88 | 100.0% |
Source: County of Maui, Department of Finance, Real Property Division Data as of March 1995.
HOME | EDITOR'S PAGE |
VIDEO | GALLERY |
SUBSCRIPTIONS | LINKS
|